From diesel replacement priorities to the Sydney–Melbourne corridor
2026-03-24
| Electric (1.9 kWh/km) | Diesel (50 L/100km) | |
|---|---|---|
| Energy rate | $0.15/kWh | $2.00/L |
| Energy cost/km | $0.285 | $1.00 |
| Service cost/km | $0.014 | $0.031 |
| Running cost/km | $0.30 | $1.03 |
Every km: $0.70 cheaper than diesel
| Windrose E1400 | Tesla Semi (LR) | |
|---|---|---|
| Power | 1,400 hp / 4 motors | 1,073 hp / 3 motors |
| Battery | 729 kWh LFP (860 opt.) | ~850–900 kWh (est.) |
| Range (loaded) | 670 km at 49t | 805 km at 37t |
| Max GCW | 68t B-double | 37t (US Class 8) |
| Drag coeff. (CdA) | ~2.7 m² | ~3.1 m² |
| Charging | MCS + dual CCS2 (open) | Proprietary megacharger |
| Price | Not disclosed | US$290,000 |
Tesla production: Target 50,000/yr from Nevada factory — but every prior deadline missed by years (promised 2019, first units Dec 2022; promised 50k in 2024, delivered ~200)
Australian relevance: Tesla Semi is rated at 37t — below even a standard AU semi (42.5t), let alone a 68t B-double. No AU plans announced. Windrose has completed a 480 km delivery at 36t via NET, but full 68t B-double payload + range not yet publicly validated.
The economics are outstanding.
The need is obvious.
An absolute no brainer.
Read the full articles and more at